Our Sponsors
Thank you for your generous support. We truly appreciate your sponsorship; it made a big difference!






















Sponsorship Levels & Benefits
| Program Director Sponsor $2,500 |
Activity Director Sponsor $2,000 |
Head Counselor Sponsor $1,500 |
Senior Counselor Sponsor $1,000 |
Junior Counselor Sponsor $500 |
|
|---|---|---|---|---|---|
| VIP tickets: includes early entry, VIP reception, open bar until 7pm | 10 | 8 | 6 | 4 | 2 |
| Recognition on website, Logo with click-through | ✔ | ✔ | ✔ | ✔ | ✔ |
| Logo in email and social media event marketing | ✔ | ✔ | ✔ | ✔ | ✔ |
| Verbal acknowledgement at event | ✔ | ✔ | ✔ | ✔ | ✔ |
| Logo displayed according to sponsor level | ✔ | ✔ | ✔ | ✔ | ✔ |
| Company name event t-shirt (must confirm sponsorship by July 31) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Company profiled via boosted Facebook and Instagram post | ✔ | ✔ | – | – | – |
| Company banner/display item featured | ✔ | ✔ | – | – | – |
| Sponsorship of the VIP reception area | ✔ | – | – | – | – |





