Summer Main Camp Pricing
| 2026 | SUMMER - Main Camp | 1:3 Price | 1:1 Price | Parent Share |
|---|---|---|---|---|
| Jun 2 - 11 | Session One | $3,278.43 | $10,058.67 | 0 |
| Jun 14 - 23 | Session Two | $3,278.43 | $10,058.67 | 0 |
| Jun 26 -Jul 5 | Session Three | $3,278.43 | $10,058.67 | 0 |
| Jun 26 - 30 | Session 3A | $1,467.06 | $4,501.14 | 0 |
| Jul 1 - 5 | Session 3B | $1,467.06 | $4,501.14 | 0 |
| Jul 9 - 18 | Session Four | $3,278.43 | $10,058.67 | 0 |
| Jul 21 - 30 | Session Five | $3,278.43 | $10,058.67 | 0 |
| Aug 3 - 12 | Session Six | $3,278.43 | $10,058.67 | 0 |
Summer Travel Camp Pricing
| 2026 | SUMMER - Main Camp | 1:3 Price | 1:1 Price | Parent Share | Regional Center Share |
|---|---|---|---|---|---|
| Jun 2 - 11 | Session One - Big Sur | $3,600 | N/A | $321.57 | $3,278.43 |
| Jun 14 - 23 | Session Two - Santa Barbara | $3,650 | N/A | $371.57 | $3,278.43 |
| Jun 26 - Jul 5 | Session Three - Tahoe Rafting | $3,650 | N/A | $371.57 | $3,278.43 |
| Jul 9 - 18 | Session Four - Sequioa/ Kings Canyon | $3,600 | N/A | $321.57 | $3,278.43 |
| Jul 21 - 29 | Session Five - San Luis Obispo | $3,600 | N/A | $321.57 | $3,278.43 |
| Aug 2 - 11 | Session Six - Disneyland | $4,000 | N/A | $721.57 | $3,278.43 |
Year Round Program Pricing
| 2026 | Year Round Program | 1:3 Price | 1:1 Price | Parent Share |
|---|---|---|---|---|
| Jan 30 - Feb 1 | January Overnight | $785.93 | $2,411.33 | N/A |
| Feb 6 - 8 | Bear Valley Travel Trip | $1,150.00 | N/A | $364.07 |
| Feb 20 - 22 | Valentine's Overnight | $785.93 | $2,411.33 | N/A |
| Mar 13 - 15 | March Overnight | $785.93 | $2,411.33 | N/A |
| Mar 19 - 23 | Accessible Disney Travel Trip | $3,000.00 | N/A | $1,495.51 |
| Apr 8 - 13 | New York Travel Trip | $3,800.00 | N/A | $1,936.23 |
Transportation Costs
| 2026 | Transportation Costs |
|---|---|
| Total Cost round trip | $306.93 |
| One Way | $153.47 |
| RC pays | $56.92 |
| RC parent pays | $125/$250 |
All Parent Share and Private Pay balances will be due one month prior to the start of the session.
For more information, please contact our finance manager, Rebekah, at accounting@campingunlimited.org or give her a call at 831.338.3210.
Once your camper is enrolled, you will receive an email from your case manager with all the POS codes.
Bus Transportation Costs
Bus transportation fees are:
- $153.46 one way
- $306.92 round trip
Bus transportation fees will be charged to the card on file upon signing up for Camp Krem bus transportation for an event.
Regional Center Clients:
Due to changes at the DDS (State of California) level, Regional Center transportation funding has been reduced, and families are now responsible for most bus transportation costs for events held at Camp Krem Yosemite. Camp Krem receives $56.92 per camper per month in transportation funding directly from Regional Center upon submission and approval of a transportation POS. With POS approval, the remaining parent share of cost for bus transportation will be $125 one way and $250 round trip. If a Regional Center camper rides the bus for more than one event in the same month, the full bus transportation rate will apply to additional events.

