Year Round Program Pricing Winter/Fall 2026
| Fall/Winter 2026 | Year Round Program | 1:3 Price | 1:1 Price | Parent Share |
|---|---|---|---|---|
| Sept 11 - 13 | September Overnight | $688.62 | $2,112.78 | $0.00 |
| Sept 24 - 29 | Denver, CO Travel Trip | $3,800.00 | X | $3,800.00 |
| Oct 8 - 11 | Apple Hill Travel Trip | TBD | X | TBD |
| Oct 16 - 18 | Halloween Overnight | $688.62 | $2,112.78 | $0.00 |
| Nov 6 - 8 | Thanksgiving Overnight | $688.62 | $2,112.78 | $0.00 |
| Nov 11 - 16 | Honolulu, Hawaii Travel Trip | $3,800.00 | X | $3,800.00 |
| Dec 4 - 6 | Holiday Overnight | $688.62 | $2,112.78 | $0.00 |
| Dec 10 - 14 | KOA Cabin Trip | TBD | X | TBD |
Transportation Costs
| 2026 (effective 05/12) | Regional Center Funded Camper Transportation Cost | RC pays | RC parent share |
|---|---|---|---|
| One Way Travel Assist (all campers) | $55.74 | $55.74 | 0 |
| One Way Transport: Ambulatory | $92.88 | $92.88 | 0 |
| One Way Transport: Non-Ambulatory | $167.16 | $167.16 | 0 |
All Parent Share and Private Pay balances will be due one month prior to the start of the session.
For more information, please contact our finance manager, Rebekah, at accounting@campingunlimited.org or give her a call at 831.338.3210.
Once your camper is enrolled, you will receive an email from your case manager with all the POS codes.


